Samsung 32″ Odyssey OLED G8 4K Gaming Monitor
The Samsung Odyssey OLED G8 G81SF is a 32-inch flat-panel gaming monitor that combines cutting-edge QD-OLED technology with ultra-fast performance. Designed for competitive gamers and content creators, it offers a 4K UHD resolution, a rapid 240Hz refresh rate, and a lightning-fast 0.03ms response time. With features like AMD FreeSync Premium Pro, VESA DisplayHDR True Black 400, and Samsung’s Glare-Free technology, this monitor ensures immersive visuals and smooth gameplay.
Specification
| Category | Specification |
|---|---|
| Display | |
| Screen Size | 32″ |
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Brightness (Typical/Min) | 260 cd/㎡ / 200 cd/㎡ |
| Contrast Ratio (Static) | 1,000,000:1 |
| HDR Support | VESA DisplayHDR True Black 400, HDR10+ Gaming |
| Response Time | 0.03ms (GTG) |
| Refresh Rate | Max 240Hz |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1 Billion Colors |
| Color Gamut | 99% DCI (CIE1976) |
| Active Display Size | 699.48 x 394.73 mm |
| Flat/Curved | Flat |
| Burn-in Warranty Coverage | Covered under normal usage (excluding commercial/misuse) |
| General Features | |
| Energy Saving | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-in-Picture | Yes |
| Quantum Dot Color | Yes |
| Image Size Adjustment | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Ultrawide Game View | Yes |
| Smart Service | No |
| Connectivity | |
| DisplayPort | 1x DP 1.4 |
| HDMI | 2x HDMI 2.1 |
| USB Type-A Downstream | 2x USB 3.2 Gen1 |
| USB-B Upstream Port | 1 |
| USB-C | No |
| HDCP Version (DP/HDMI) | 2.2 / 2.2 |
| Headphone Jack | Yes |
| Audio | |
| Built-in Speakers | No |
| Stand & Mounting | |
| Stand Type | HAS Pivot |
| Height Adjustment | 120 mm ±5 mm |
| Tilt | -2° (±2°) to 25° (±2°) |
| Swivel | ±30° (±3°) |
| Pivot | ±92° (±2°) |
| VESA Wall Mount | 100 x 100 |
| Design | |
| Front / Rear / Stand Color | Silver |
| Calibration | |
| Factory Tuning | Yes |
| Calibration Report | Yes |
| Power | |
| Power Supply | AC 100–240V (External Adapter) |
| Power Consumption (Max) | 180W |
| Environmental | |
| Operating Temp / Humidity | 10–40°C / 10–80% (non-condensing) |
| Recycled Plastic | Yes |
| Dimensions | |
| With Stand (WxHxD) | 719.7 x 584.6 x 263.5 mm |
| Without Stand (WxHxD) | 719.7 x 414.7 x 49.2 mm |
| Package Dimensions | 815 x 200 x 530 mm |
| Weight | |
| With Stand | 8.4 kg |
| Without Stand | 5.3 kg |
| Package Weight | 12.0 kg |
| Accessories | |
| Power Cable Length | 1.5 m |
| Included Cables | HDMI, DisplayPort |
| Certification | |
| UL Glare Free | Yes |














Customer reviews
Reviews
There are no reviews yet.
Write a customer review